Season payouts
Cedar Creek Bass Club payout schedule
Review the percentage split and estimated dollar payouts for each team count.
Payout by field size
Percentage schedule · 2026
Each row applies to its boat-count range. A dash means that place is not paid in that field size.
| Number of Boats | 1st place | 2nd place | 3rd place | 4th place |
|---|---|---|---|---|
| 1–5 boats | 60% | 40% | — | — |
| 6–10 boats | 50% | 30% | 20% | — |
| 11+ boats | 40% | 30% | 20% | 10% |
Estimated dollar amounts
Field-size payout grid · 2026
Place awards are rounded independently to the nearest $10. Amounts are estimates based on the season settings.
| No. of boats | Total collected | 1st place | 2nd place | 3rd place | 4th place | Big fish | To charity | To club |
|---|---|---|---|---|---|---|---|---|
| 1 | $50 | $20 | $20 | — | — | $5 | $1 | $5 |
| 2 | $100 | $50 | $30 | — | — | $10 | $2 | $10 |
| 3 | $150 | $70 | $50 | — | — | $15 | $3 | $15 |
| 4 | $200 | $90 | $60 | — | — | $20 | $4 | $20 |
| 5 | $250 | $120 | $80 | — | — | $25 | $5 | $25 |
| 6 | $300 | $120 | $70 | $50 | — | $30 | $6 | $30 |
| 7 | $350 | $140 | $80 | $50 | — | $35 | $7 | $35 |
| 8 | $400 | $160 | $90 | $60 | — | $40 | $8 | $40 |
| 9 | $450 | $180 | $110 | $70 | — | $45 | $9 | $45 |
| 10 | $500 | $200 | $120 | $80 | — | $50 | $10 | $50 |
A club website by Bass Club Manager