On the water
Cedar Creek Bass Club tournament results
Placings and official weights from club tournaments.
November 14, 2026
Pickwick Lake
McFarland Park · Hosted by Season Finale
Results have not been posted for this tournament yet.
October 17, 2026
Wheeler Lake
Decatur Boat Harbor · Hosted by Fall Championship
| Place | Angler / team | Fish | Dead fish | Official weight | Big fish | AOY points |
|---|---|---|---|---|---|---|
| 1 | Jordan Sample & Casey Sample | 5 | 0 | 22 lb 0 oz | 6 lb 10 oz | 110.00 |
| 2 | Riley Sample & Morgan Sample | 5 | 0 | 19 lb 6 oz | 6 lb 0 oz | 98.07 |
| 3 | Taylor Sample & Avery Sample | 5 | 0 | 17 lb 12 oz | 5 lb 11 oz | 90.68 |
Tournament totals
Anglers: 6
Fish: 15
Dead fish: 0
Total weight: 59 lb 2 oz
Average per fish: 3 lb 15.07 oz
| ||||||
August 22, 2026
Lake Guntersville
Goose Pond Colony · Hosted by Cedar Creek Open
| Place | Angler / team | Fish | Dead fish | Official weight | Big fish | AOY points |
|---|---|---|---|---|---|---|
| 1 | Jordan Sample & Casey Sample | 5 | 0 | 21 lb 4 oz | 6 lb 8 oz | 110.00 |
| 2 | Riley Sample & Morgan Sample | 5 | 0 | 18 lb 10 oz | 5 lb 13 oz | 97.65 |
| 3 | Taylor Sample & Avery Sample | 5 | 0 | 17 lb 1 oz | 5 lb 9 oz | 90.29 |
Tournament totals
Anglers: 6
Fish: 15
Dead fish: 0
Total weight: 56 lb 15 oz
Average per fish: 3 lb 12.73 oz
| ||||||
June 20, 2026
Pickwick Lake
McFarland Park · Hosted by Summer Series
| Place | Angler / team | Fish | Dead fish | Official weight | Big fish | AOY points |
|---|---|---|---|---|---|---|
| 1 | Jordan Sample & Casey Sample | 5 | 0 | 19 lb 8 oz | 6 lb 1 oz | 110.00 |
| 2 | Riley Sample & Morgan Sample | 5 | 0 | 18 lb 1 oz | 5 lb 15 oz | 102.63 |
| 3 | Taylor Sample & Avery Sample | 5 | 0 | 16 lb 2 oz | 5 lb 7 oz | 92.69 |
Tournament totals
Anglers: 6
Fish: 15
Dead fish: 0
Total weight: 53 lb 11 oz
Average per fish: 3 lb 9.27 oz
| ||||||
April 18, 2026
Wheeler Lake
Decatur Boat Harbor · Hosted by Wheeler Classic
| Place | Angler / team | Fish | Dead fish | Official weight | Big fish | AOY points |
|---|---|---|---|---|---|---|
| 1 | Jordan Sample & Casey Sample | 5 | 0 | 20 lb 2 oz | 6 lb 5 oz | 110.00 |
| 2 | Riley Sample & Morgan Sample | 5 | 0 | 17 lb 10 oz | 5 lb 12 oz | 97.58 |
| 3 | Taylor Sample & Avery Sample | 5 | 0 | 15 lb 4 oz | 5 lb 4 oz | 85.78 |
Tournament totals
Anglers: 6
Fish: 15
Dead fish: 0
Total weight: 53 lb 0 oz
Average per fish: 3 lb 8.53 oz
| ||||||
March 14, 2026
Lake Guntersville
Goose Pond Colony · Hosted by Spring Kickoff
| Place | Angler / team | Fish | Dead fish | Official weight | Big fish | AOY points |
|---|---|---|---|---|---|---|
| 1 | Jordan Sample & Casey Sample | 5 | 0 | 18 lb 4 oz | 6 lb 2 oz | 110.00 |
| 2 | Riley Sample & Morgan Sample | 5 | 0 | 16 lb 8 oz | 5 lb 14 oz | 100.41 |
| 3 | Taylor Sample & Avery Sample | 5 | 0 | 14 lb 12 oz | 5 lb 8 oz | 90.82 |
Tournament totals
Anglers: 6
Fish: 15
Dead fish: 0
Total weight: 49 lb 8 oz
Average per fish: 3 lb 4.8 oz
| ||||||
2026 season
Season totals
Dead fish recorded: 0
A club website by Bass Club Manager